Our Listings


On the market


28 Wellington Court (In Contract)

Last Asking $1,995,000

4 Bedroom, 2.5 Bath Single Family + Landscaped Backyard & Parking

Ditmas Park, Brooklyn


sold and closed

condos

360 Furman Street #202 | $2,494,712

814 Dean Street #3 | $2,095,000

87 Lafayette Avenue #3 | $1,749,000

135 Carlton Avenue #2 | $1,650,000

20 Pine Street 1504 | $1,625,000

123 Clinton Avenue #4B | $1,400,000

96 Rockwell Place #PH | $1,400,000

525 Myrtle Avenue #701 | $1,350,000

42 Main Street #6CB | $1,325,000

9 Chapel Street, 4C | $1,236,178

299 Bedford Avenue #4F | $1,230,000

9 Chapel Street #4C | $1,225,000

505 Court Street #6J | $1,210,000

111 Steuben Street #4A | $1,195,000

111 Steuben Street #3D | $1,195,000

43 Halsey Street #1 | $1,182,000

111 Steuben Street #5D | $1,175,000

161 12th Street #3B | $1,175,000

111 Steuben Street # 3C | $1,175,000

43 Halsey Street #2 | #1,150,000

135 Carlton Avenue #1 | $1,130,000

111 Steuben Street #5A | $1,100,000

43 Halsey Street # 1 | $1,099,000

26 East 19th Street #6A | $1,075,000

82 Beaver Street #1009 | $1,055,000

178 Monroe Street #B | $1,054,000

697 Monroe Street #4 | $999,000

697 Monroe Street #1 | $999,000

178 Monroe Street #C | $999,000

1590 Pacific Street #1 | $997,000

178 Monroe Street #A | $995,000

214 North 11th Street #4Q | $995,000

1090 Carroll Street #4F | $925,000

342 Chauncey Street #A | $915,000

43 Halsey Street #2 | $885,000

72 Steuben Street #1B | $870,000

525 Myrtle Avenue #301 | $827,000

43 Halsey Street #4 | $825,000

209 Quincy Street #2F | $820,000

111 Steuben Street #4B | $805,000

43 Halsey Street # 3 | $799,000

111 Steuben Street #4F | $783,000

111 Steuben Street #2F | $777,000

100 Jay Street #15D | $752,948

111 Steuben Street #4E | $745,000

1325 Herkimer Street #102 | $735,000

690 Riverside Drive #2C | $725,000

39 Powers Street #3B | $724,500

525 Myrtle Avenue #401 | $715,000

107 Madison Street #4B | $710,000

525 Myrtle Avenue #404 | $700,000

279 Sumpter Street #3C | $699,000

244 Franklin Avenue #6B | $675,000

525 Myrtle Avenue #602 | $651,000

1090 Carroll Street #2R | $650,000

697 Monroe Street #3 | $645,000

111 Steuben Street #2F | $630,000

1090 Carroll Street #3F | $625,000

1090 Carroll Street #2F | $620,000

525 Myrtle Avenue #303 | $615,000

96 Rockwell Place #3D | $605,475

244 Franklin Avenue #5B | $605,000

13 Irving Place #3B | $605,ooo

676 Halsey Street #2A | $595,000

1090 Carroll Street #3R | $595,000

244 Franklin Avenue #4B | $595,000

244 Franklin Avenue #4A | $590,000

1090 Carroll Street #4R | $585,000

244 Franklin Avenue #3B | $585,000

142-25 37th Avenue #8C | $580,000

244 Franklin Avenue #2A | $575,000

244 Franklin Avenue #2B | $575,000

525 Myrtle Avenue #404 | $555,000

244 Franklin Avenue #3A | $555,000

1090 Carroll Street #1 | $550,000

96 Rockwell Place #5D | $537,000

111 Steuben Street #4E | $534,888

525 Myrtle Avenue #604 | $532,000

525 Myrtle Avenue #504 | $527,000

214 North 11th Street #2H | $465,000

419 Herkimer Street #1 | $460,000

96 Rockwell Place #2C | $456,300

96 Rockwell Place #4B | $455,000

96 Rockwell Place #7B | $453,150

13 Irving Place #A3b | $447,000

543 Gates Avenue #12 | $440,000

244 Franklin Avenue #1A | $429,000

961 Washington Ave #2D | $405,000

1021 Bedford Avenue #201 | $370,000


 

Townhomes

221 West 13th Street | $6,300,000

146-148 Jefferson Street | $6,025,000

402 2nd Street | $4,500,000

362 Clermont Ave | $3,600,000

231 Argyle Road | $3,175,000

641 Warren Street | $2,720,000

748 Driggs Ave | $2,695,000

436 Quincy St | $2,695,000

1147 Bedford Ave | $2,300,000

48 Halsey Street | $2,025,000

289 Sterling Street | $1,900,000

839 Greene Ave | $1,775,000

974 Park Place | $1,650,000

1362 Pacific Street | $1,500,000

97-37 72nd Drive | $1,200,000

1100 Greene Ave | $1,200,000

313 Bainbridge Street | $1,150,000

43 Halsey Street | $1,050,000

237 Marion Street | $1,050,000

313 Bainbridge Street | $939,000

730 Quincy Street | $939,000

68 Clinton Ave | $815,000

77-15 65th Street | $679,000

 
 

featured Condo Buildings

111 Steuben St | Clinton Hill | 11 Units Sold

244 Franklin Ave | Bedford Stuyvesant | 10 Units Sold

525 Myrtle Ave | Clinton Hill | 8 Units Sold

1090 Carroll St | Crown Heights | 7 Units Sold

96 Rockwell Pl | Fort Greene | 6 Units Sold

43 Halsey St | Bedford Stuyvesant | 5 Units Sold

697 Monroe St | Bedford Stuyvesant | 3 Units Sold

178 Monroe St | Bedford Stuyvesant | 3 Units Sold

135 Carlton Ave | Fort Greene | 2 Units Sold

214 North 11th St | Williamsburg | 2 Units Sold